

At Wright Hearing we have a completely open and transparent pricing policy. You will find hearing aid prices from five of the world’s leading hearing aid manufacturers listed below. If you are interested in a hearing aid that is not on our price list, please contact us and we will be more than happy to supply you with a quotation.
Wright Hearing keep our prices low by driving down our costs and overheads. This means we can pass these savings on to our customers. National hearing aid retailers will rarely let you see their price list. This is because their prices are considerably higher than ours and they don’t want you comparing prices with us. With them, the price will literally be the last thing they tell you!

Our Prices Include:
All prices listed are per hearing aid. Prices quoted apply to all styles and sizes, with the exception of the very smallest completely in the canal aid or c-i-c. For c-i-c’s please add £75 per aid.
Werner von Siemens produced the Phonopher hearing device in 1878. This German based manufacturer continues to produce a wide range of innovative technology such as the wireless Tek, which enables the user to connect wirelessly to their mobile phone or TV.

| Comparison ChartSiemens Hearing Aid Comparison Table | ||
| Siemens | Motion/Life/Pure 701 | £1595* |
| Siemens | Motion/Life/Pure 501 | £1350* |
| Siemens | Motion/Life/Pure 301 | £1095* |
| Siemens | Motion/Life/Pure 101 | £850* |
| Siemens | Nitro 700 Power | £1350* |
| Siemens | Nitro 300 Power | £1050* |
| Siemens | Vibe | £1150 |
| Siemens | TEK | £200 |
| Siemens | Pro Pocket remote control | £70 |
| Siemens | ePen Remote Control | £70 |
* Add £75 for completely in the canal price
Founded in Ontario in 1964, Unitron belongs to the same Sonova group as Phonak. Unitron complements Phonak products with a comprehensive range of excellent digital hearing aids. They are based in Warrington for UK production.

| Comparison ChartUnitron Hearing Aid Comparison Table | ||
| Unitron | Passport (Fuse/Shift/Moda/Moxi) | £1595* |
| Unitron | Latitude 16 (Fuse/Shift/Moda/Moxi) | £1350* |
| Unitron | Latitude 8 (Fuse/Shift/Moda/Moxi) | £1095* |
| Unitron | Latitude 4 (Shift/Moda/Moxi) | £850* |
| Unitron | Next E (Moda) | £595* |
| Unitron | 360+ Power BTE | £1050 |
| Unitron | 360e Power BTE | £995 |
| Unitron | Smart Control remote | £100 |
* Add £75 for completely in the canal price
G N ReSound are a Danish company which has a well deserved reputation for ground-breaking products such as Air – the first open-fit hearing aid, and the revolutionary design of the ‘be’ hearing aid.
| Comparison ChartG N ReSound Hearing Aid Comparison Table | ||
| G N ReSound | Live 9 | £1595* |
| G N ReSound | Live 7 | £1295* |
| G N ReSound | Live 5 | £995* |
| G N ReSound | Essence | £795* |
| G N ReSound | Alera 9 | £1595* |
| G N ReSound | Alera 7 | £1295 |
| G N ReSound | Alera 5 | £995 |
| G N ReSound | be 9 | £1395 |
| G N ReSound | be 7 | £1195 |
| G N ReSound | Sparxs Power BTE | £1095 |
* Add £75 for completely in the canal price
Widex are another Danish manufacturer. Widex produced the world’s first in-the-ear digital hearing aid in 1995. Founded in 1956, Widex is a family-owned company and operates in more than 90 countries.
| Comparison ChartWidex Hearing Aid Comparison Table | ||
| Widex | Mind 440 | £1695* |
| Widex | Mind 330 | £1395* |
| Widex | Mind 220 | £1095* |
| Widex | Real | £795* |
| Widex | Passion 440 | £1695 |
| Widex | Passion 115 | £1595 |
| Widex | Passion 110 | £1295 |
| Widex | Passion 105 | £995 |
| Widex | RC3-1 & RC4-1 remote controls | £150 |
| Widex | RC3-2 & RC4-2 remote controls | £180 |
* Add £75 for completely in the canal price
Since 1947 this Swiss-based manufacturer have consistently pushed the boundaries of hearing aid technology, producing ever-smaller instruments that incorporate cutting-edge innovations. They produce hearing aids to suit a very wide range of hearing losses.
| Comparison ChartPhonak Hearing Aid Comparison Table | ||
| Phonak | Exelia Art | £1595* |
| Phonak | Versata Art | £1295* |
| Phonak | Certena Art | £995* |
| Phonak | Milo Plus | £795* |
| Phonak | Audeo 9 (Mini/Smart0 | £1595 |
| Phonak | Audeo 5 (Mini/Smart) | £1295 |
| Phonak | Audeo 3 (Mini/Smart) | £995 |
| Phonak | Naida 9 (UP/SP) Power BTE | £1595 |
| Phonak | Naida 5 (UP/SP) Power BTE | £1295 |
| Phonak | Naida 3 (UP/SP) Power BTE | £995 |
| Phonak | iCom Bluetooth | £190 |
| Phonak | Click ‘n’ Talk | £130 |
| Phonak | WatchPilot 2 | £250 |
| Phonak | SoundPilot 2 | £120 |
| Phonak | MyPilot | £220 |
| Phonak | KeyPilot | £60 |
* Add £75 for completely in the canal price
Click here to get in touch with us.